<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chrome´s performance and compliance not enough for growth?</title>
	<atom:link href="http://www.talkstandards.com/google-chrome-performance-and-compliance-does-not-suffice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkstandards.com/google-chrome-performance-and-compliance-does-not-suffice/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 15:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mattias Ganslandt</title>
		<link>http://www.talkstandards.com/google-chrome-performance-and-compliance-does-not-suffice/comment-page-1/#comment-82</link>
		<dc:creator>Mattias Ganslandt</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkstandards.com/?p=1575#comment-82</guid>
		<description>Good points (as always). I certainly agree that the value of choice should not be underestimated. The very existence of potential – rather than actual – competition is a powerful force. For that reason I am confident that Microsoft as well as Mozzilla put great interest in Chrome’s development both as a browser and as an OS. Let me add that from a user perspective market share does matter. To the extent that a product is superior – faster, lighter and more standards-compliant - one would like to see that product to get consumed as it increases market efficiency.</description>
		<content:encoded><![CDATA[<p>Good points (as always). I certainly agree that the value of choice should not be underestimated. The very existence of potential – rather than actual – competition is a powerful force. For that reason I am confident that Microsoft as well as Mozzilla put great interest in Chrome’s development both as a browser and as an OS. Let me add that from a user perspective market share does matter. To the extent that a product is superior – faster, lighter and more standards-compliant &#8211; one would like to see that product to get consumed as it increases market efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arebentisch</title>
		<link>http://www.talkstandards.com/google-chrome-performance-and-compliance-does-not-suffice/comment-page-1/#comment-81</link>
		<dc:creator>arebentisch</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkstandards.com/?p=1575#comment-81</guid>
		<description>Chrome uses Nokia&#039;s webkit technology for rendering as does Apple with Safari. A minor investment and it pays off. Google has also at least one  other browser as a technology study http://code.google.com/p/arora/It is not necessary for Google to gain significant browser market share, it is sufficient for them to keep the bottleneck channel competitive and eat into the Google publisher-id based revenue of other browser suppliers.More interesting is certainly the challenge with Chrome OS which is pushed by the hardware manufacturers. You can expect it to eat into operating system niche market and  also here market domination does not matter. We observe an increasing interest in lightweight Linux solutions, as a shameless self-promotion for instance our LXDE desktop environment improves the consumer experience of eeePC users. It performs significantly faster than current Linux netbook solutions. For netbook devices software performance matters a lot. This is why you get the support of the hardware manufacturers, in particular hardware providers across Asia, which use the alternative operating system solutions as a strategic bargaining tool.</description>
		<content:encoded><![CDATA[<p>Chrome uses Nokia&#8217;s webkit technology for rendering as does Apple with Safari. A minor investment and it pays off. Google has also at least one  other browser as a technology study <a href="http://code.google.com/p/arora/It" rel="nofollow">http://code.google.com/p/arora/It</a> is not necessary for Google to gain significant browser market share, it is sufficient for them to keep the bottleneck channel competitive and eat into the Google publisher-id based revenue of other browser suppliers.More interesting is certainly the challenge with Chrome OS which is pushed by the hardware manufacturers. You can expect it to eat into operating system niche market and  also here market domination does not matter. We observe an increasing interest in lightweight Linux solutions, as a shameless self-promotion for instance our LXDE desktop environment improves the consumer experience of eeePC users. It performs significantly faster than current Linux netbook solutions. For netbook devices software performance matters a lot. This is why you get the support of the hardware manufacturers, in particular hardware providers across Asia, which use the alternative operating system solutions as a strategic bargaining tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

